Financials
The table below shows the history of fundraising, donations made by the fund to charities, and the fund balance. The account for the fund is held at TD Bank.
| Year | Gross Amount Raised | Expenses | Donations | Year-End Balance |
| Initial Balance | $1,542.00 | |||
| Current Balance in PayPal Account | $925.65 | |||
| 2004 | $10,600.00 | $3,325.00 | $1,000.00 | $8,742.65 |
| 2005 | $7,368.00 | $3,718.00 | $3,500.00 | $8,892.65 |
| 2006 | $7,670.00 | $3,010.00 | $1,000.00 | $12,552.65 |
| 2007 | $7,805.00 | $2,995.00 | $1,000.00 | $16,362.65 |
| 2008 | $7,595.00 | $3,014.00 | $1,000.00 | $19,943.65 |
| 2009 | $5,825.00 | $2,885.00 | $1,000.00 | $21,883.65 |
| 2010 | $7,961.00 | $3,686.00 | $1,000.00 | $25,158.65 |
| 2011 | $5,444.00 | $3,142.00 | $1,000.00 | $26,460.65 |
| 2012 | $11,285.00 | $7,080.00 | $1,000.00 | $29,665.65 |
| 2013 | $8,370.00 | $4,352.05 | $1,000.00 | $32,683.60 |
| 2014 | $8,460.00 | $4,810.00 | $1,000.00 | $35,333.60 |
| 2015 | $7,896.00 | $4,773.00 | $1,000.00 | $37,456.60 |
| Totals | $96,279.00 | $46,790.05 | $14,500.00 | $37,456.60 |
